PIXMA MG3670
Wireless Photo All-In-One with Auto Duplex Printing
Express your individuality with the wireless Photo All-In-One PIXMA MG3670, Print and scan remotely with your smart mobile device, and from popular cloud services like Facebook and Google Drive. Available in Black, Red and White.
- Print, Scan, Copy
- ISO standard print speed (A4): up to 9.9 ipm black / 5.7 ipm colour
- Wireless, Wireless PictBridge, Direct Wireless
- Recommended monthly print volume: 30 – 100 pages
Category: Pixma
- Description
- Specifications
Description
Description
Canon PRINT Inkjet/SELPHY App
The Canon PRINT Inkjet/SELPHY App allows wireless setup, printing and scanning on iOS and Android OS mobile devices. The app also allows you to monitor ink level status and setup cloud services remotely.
Mobile and Cloud Printing
Experience the freedom to print from social media and scan to cloud storage services using PIXMA Cloud Link accessed via Canon PRINT Inkjet/SELPHY app.
Auto Duplex Printing
Save on time and resources by printing on both sides of the paper automatically.
Specifications
Specifications
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Total Number of Nozzles: | 1,792 nozzles | |
Ink Droplet Size (minimum): | 2pl | |
Ink Cartridge: | PG-740, CL-741, (PG-740XL, CL-741XL – Optional) | |
Print Speed*2: Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour ESAT / Simplex: |
Approx. 5.7 ipm |
Document: B/W: ESAT / Simplex: |
Approx. 9.9 ipm | |
Photo (4 x 6″): PP-201 / Borderless: |
Approx. 44 sec | |
Printable Width | Bordered: | Up to 203.2 mm (8 inch) |
Borderless: | Up to 216 mm (8.5 inch) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″) |
Bordered Printing: | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
|
Bordered Auto 2-sided printing | Top margin: 5 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
|
Recommended Printing Area | Top Margin: | 32.5 mm |
Bottom Margin: | 33.5 mm | |
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes(DL, COM10), Custom size (width 89 – 215.9 mm, length 127 – 676 mm) | |
Paper Handling (Front Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6″ = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) |
4 x 6″ = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6″ = 20, A4, 8 x 10″ = 10 | |
Glossy Photo Paper “Everyday Use” (GP-508) | 4 x 6″ = 20, A4 = 10 | |
Glossy Photo Paper “Everyday Use” (GP-601) | 4 x 6″ = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6″ = 20, A4 = 10 | |
Envelope | European DL / US Com. #10 = 5 | |
Support Media for Auto 2-sided printing |
Type: | Plain Paper |
Size: | A4, Letter | |
Paper Weight | Front Tray: | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 1200 x 2400 dpi | |
Selectable Resolution*6 | 25 – 19200 dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits |
Colour: | 48 / 24-bits (RGB each 16 / 8-bits) | |
Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300 dpi) |
Colour: | 3.5 ms/line (300 dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300 dpi |
Approx. 14 sec |
Maximum Document Size | Flatbed: | A4 / Letter (216 x 297 mm) |
Copy | ||
Maximum Document Size | A4 / Letter (216 x 297 mm) | |
Compatible Media | Size: | A4, Letter, 4 x 6″ (Photo Paper Plus Glossy II, PP-201) |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) (4 × 6″) |
|
Image Quality | Plain Paper: | Draft, Standard |
Copy Speed*9 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
Approx. 22 sec |
Document: Colour: sESAT / Simplex: |
Approx. 2.7 ipm | |
Multiple Copy | Black / Colour | 1 – 21 pages |
Network | ||
Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed | |
Wireless | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b (infrastructure mode) |
Frequency Band: | 2.4 GHz | |
Range: | indoor 50 m (depends on the transmission speed and conditions) | |
Security: | WEP 64 / 128-bits, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct connection (Wireless LAN) | Available (Access Point Mode only) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
Macintosh: | Mac OS X 10.7.5 or later | |
Apple AirPrint | Available | |
Mopria | Available | |
Canon Print Service Plug-In (on Android OS) |
Available | |
Google Cloud Print | Available | |
PIXMA Cloud Link (from smartphone or tablet) | Available | |
Canon PRINT Inkjet/SELPHY App (for iOS / Android OS) Canon Easy-PhotoPrint (for Windows RT OS) |
Available | |
PictBridge | Wireless LAN: | Available |
General | ||
Operating Environment*10 | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation) | |
Recommended Environment*11 | Temperature: | 15 -30°C |
Humidity: | 10 – 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 – 40°C |
Humidity: | 5 – 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6″)*12 | Approx. 43.5 dB(A) |
Power | AC 100 – 240 V, 50/60 Hz | |
Power Consumption | OFF: | Approx. 0.1 W |
Standby (scanning lamp is off) (Wireless LAN connection to PC): |
Approx. 1.4 W | |
Standby (all ports connected, scanning lamp is off): | Approx. 1.4 W | |
Copying*13: (Wireless LAN connection to PC): |
Approx. 16 W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | EPEAT | |
Dimension (W x D x H) | Approx. 449 x 304 x 152 mm | |
Weight | Approx. 5.4 kg |