PowerShot SX620 HS
Super zoom, super compact
Perfect for travelers who value convenience, the PowerShot SX620 HS is equipped with a DIGIC 4+ Image Processor and 20.2 megapixel High-Sensitivity CMOS sensor ensuring quality images in various lighting conditions
*Available in Black, White & Red
- 25x Optical Zoom (25 ? 625mm) with 50x ZoomPlus
- Auto Zoom
- Wi-Fi & NFC
- Description
- Specifications
Description
25x Optical Zoom with 50x ZoomPlus
The PowerShot SX620 HS features a 25x optical zoom in a compact body. With Canon’s unique ZoomPlus technology, the zoom factor can be further extended to 50x zoom which allows user to capture a great variety of subjects ranging from landscape to details of those dynamic architectural.
Auto Zoom
Simply by activating the Auto Zoom feature using the Auto Zoom button, the PowerShot SX620 HS automatically detects the number of subjects in the frame and adjusts accordingly to ensure that each photo is properly framed and in focus.
Wi-Fi & NFC
Sharing of photos has never been easier with the built-in Wi-Fi and NFC feature. Using the Camera Connect app, you can now share memories with your friends and family anytime anywhere.
Specifications
Specifications
AF Modes | One Shot AF, Servo AF |
AF Point Selection | – |
AF System Points | – |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 1 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 7.1 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 96.9 x 56.9 x 27.9 |
Drive System | – |
Effective ISO | 80 – 3200 |
Effective Pixels (Megapixels) | 20.2 |
Exposure Compensation | ±2 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 25 – 625mm (25x) |
Guide Number ISO 100 metres | – |
Image Resolution | 4:3 5184 x 3888(L) 3648 x 2736(M1) 2048 x 1536(M2) 2592 x 1944(M) 640 x 480(S) |
Image Stablizer | Lens-shift type |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 922000 |
Manual Focus | NO |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 25x |
Optional Power | – |
Peripheral Connections | – |
Processor Type | DIGIC 4+ |
Sensor Size | 1/2.3″ |
Shooting Modes | Hybrid Auto, Creative Shot, AUTO, P, Portrait, Smart Shutter, High-speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Fireworks, Long Shutter |
Shutter Speed Range (Sec.) | 15 – 1/2000 |
Standard Power Supply | Battery Pack NB-13L |
Still Image Format | JPEG |
Viewfinder Coverage (Approx.) | – |
Viewfinder Type | – |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
182 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
X-sync (sec.) | – |