EOS 5DS (Body)
- Home
- Catalogue
- Cameras
- Digital SLR
- EOS 5DS (Body)
EOS 5DS (Body)
The new EOS 5DS create stunning images in great clarity and high resolution. At a whopping 50.6 megapixels, this new ultra-high-pixel camera offers high-speed continuous shooting maximum of approx. 5 fps. With other features such as 61-point high-density reticular AF and EOS iTR, the EOS 5DS is truly excels as an ultra-high-pixel camera.
- 50.6-megapixel full-frame CMOS sensor
- Dual DIGIC 6
- 150,000-pixel RGB + IR metering sensor, 252 areas
- Description
- Specifications
Description
Astounding image quality down to the minute details
With a 50.6-megapixel full-frame CMOS sensor, EOS 5DS have by far the highest resolution in Canon’s history of EOS cameras. To maintain excellent image quality, EOS 5DS features a standard optical low-pass filter to resolve any unwanted moiré effect. With the 1.3x and 1.6x crop modes enabled, users can still capture a stunningly high 30.5 megapixels and 19.6 megapixels image respectively.
Mirror vibration control system
With even the tiniest camera-shake blur, a perfect shot can be ruined. Using a camera-driven mechanism to reduce camera-shake blur, the new EOS 5DS uses a new Mirror vibration control system. The mechanism enables suppression of vibration that occurs during mirror motion. This brings out the full resolving power of the camera by decreasing camera-shake blur while softening the shutter-release sound at the same time
Fine Detail preset
Fine Detail is a new Picture Style preset designed to maximize the camera’s resolution to capture minute details, which are essential in professions such as architecture, landscape, fashion and commercial photography.
Specifications
Specifications
AF Modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) |
AF Point Selection | Automatic selection, Manual selection |
AF System Points | 61 (Up to 41 cross-type points) |
Built-in Flash | – |
Closest Focusing Distance (cm) | – |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 5 |
Digital Zoom | – |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 152.0 x 116.4 x 76.4 |
Drive System | – |
Effective ISO | 100 – 6400 (H:12,800) |
Effective Pixels (Megapixels) | 50.6 |
Exposure Compensation | Manual: ±5 stops in 1/3- or 1/2-stop increments, AEB: ±3 stops in 1/3- or 1/2-stop increments |
Flash Modes | E-TTL II Autoflash, FE Lock |
Focal Length (35mm Equivalent) | – |
Guide Number ISO 100 metres | – |
Image Resolution | 8688 x 5792 (L) 7680 x 5120 (M1) 5760 x 3840 (M2) 4320 x 2880 (S1) 1920 x 1280 (S2) 720 x 480 (S3) 8688 x 5792 (RAW) 6480 x 4320 (M-RAW) 4320 x 2880 (S-RAW) |
Image Stablizer | – |
LCD Monitor (Size) (Inch) | 3.2 |
LCD Monitor Resolutions (dots) | 1,040,000 |
Manual Focus | YES |
Memory Card Type | CF card Type I, UDMA mode 7-compatible, SD, SDHC*, SDXC* UHS-I cards compatible |
Metering Mode | Approx. 150,000-pixel RGB+IR metering sensor and 252-zone TTL metering at max. aperture, EOS iSA (Intelligent Subject Analysis) system, Evaluative, Partial, Spot, Centre-weighted average |
Movie Format | MOV |
Optical Zoom | – |
Optional Power | AC Power (Adapter Kit ACK-E6), size-AA/LR6 batteries (Battery Grip BG-E11) |
Peripheral Connections | SuperSpeed USB 3.0, External microphone IN terminal, HDMI mini Out, Remote control terminal, Wireless remote control |
Processor Type | Dual DIGIC 6 |
Sensor Size | Full frame |
Shooting Modes | Program AE (Scene Intelligent Auto, Program), Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb exposure |
Shutter Speed Range (Sec.) | 30 – 1/8000, Bulb |
Standard Power Supply | Battery Pack LP-E6N / LP-E6 |
Still Image Format | JPEG, RAW, RAW + JPEG |
Viewfinder Coverage (Approx.) | 100% |
Viewfinder Type | Eye-level pentaprism |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
930 |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2500-10000 K), White balance correction, and White balance bracketing provided |
X-sync (sec.) | 1/200 |