EOS 1500D Kit (EF S18-55 IS II)
- Home
- Catalogue
- Cameras
- Digital SLR
- EOS 1500D Kit (EF S18-55 IS II)
EOS 1500D Kit (EF S18-55 IS II)
24.1-megapixel high-resolution camera for beautiful pictures
All camera users, even beginners, will be able to capture amazing images and movies with this DSLR camera, which is equipped with a 24.1-megapixel APS-C-size CMOS sensor and an optical viewfinder for an authentic DSLR shooting experience. Capturing sharp images is easy thanks to the fast, accurate AF and the large grip that provides a firm, steady hold on the camera. Built-in Wi-Fi / NFC connectivity enables the seamless upload of photos and videos to social media.
- 24.1MP APS-C CMOS sensor & DIGIC 4+ image processor
- 9-point AF with 1 centre cross-type AF point
- Standard ISO 100 – 6400 (expandable to 12800)
- Wi-Fi / NFC supported
- Description
- Specifications
Description
Beautiful, high-resolution images with the 24.1 megapixel APS-C CMOS sensor & DIGIC 4+ image processor
The large 24.1-megapixel APS-C size CMOS sensor, on par with those on Canon’s DSLRs for advanced users, captures abundant light information, which is processed by the fast DIGIC 4+ image processor to produce high-quality images with beautiful color gradations. Even shots taken in low-light at a high ISO speed are clear with minimal noise. The large sensor size also contributes to the ability to achieve the shallow depth-of-field necessary for creating images with smooth background blur.
A myriad of possibilities for creative expression
Users can choose their favorite style of shooting: Through the optical viewfinder, which has quick, precise viewfinder AF; or in Live View mode on the large, 3.0-inch LCD screen to easily fine-tune composition and framing. In addition to 5 Creative filter effects, the “Shoot by ambience” selection provides another way to create images with the mood and feel that you envision.
Wi-Fi / NFC-Easy pairing with smartphones, printers and other devices
Pair your camera and smartphone via Wi-Fi / NFC and the Camera Connect App, and you can easily use your smartphone to browse, save and upload your camera images to social media, or to carry out remote shooting-great for self-portraits and group photos. You can also wirelessly transfer files to printers and other cameras through direct pairing, or to TV sets via the Connect Station CS100.
Specifications
Specifications
| AF Modes | One-Shot AF, AI Servo AF, AI Focus AF |
| AF Point Selection | Automatic selection, Manual selection |
| AF System Points | 9-point (Cross-type AF sensitive to f/5.6 with center AF point) |
| Closest Focusing Distance (cm) | 25 |
| Built-in Flash | YES |
| Continuous Shooting Speed (Shots Per Sec) (Up To) | 3 |
| Digital Zoom | – |
| Dimensions (Excl. Protrusions) (mm) (Approx.) | 129.0 x 101.3 x 77.6 |
| Drive System | Micro Motor |
| Effective ISO | 100 – 6400 (H:12800) |
| Effective Pixels (Megapixels) | 24.1 |
| Exposure Compensation | Manual: ±5 stops in 1/3- or 1/2-stop increments, AEB: ±2 stops in 1/3- or 1/2-stop increments |
| Flash Modes | E-TTL II Autoflash, FE Lock, Auto pop-up, Retractable, Built-in |
| Focal Length (35mm Equivalent) | 28.8 – 88mm(3x) |
| Guide Number ISO 100 metres | 9.2/30.2 |
| Image Resolution | 6000 x 4000 (L) 3984 x 2656 (M) 2976 x 1984 (S1) 1920 x 1280 (S2) 720 x 480 (S3) 6000 x 4000 (RAW) |
| Image Stablizer | Lens-shift type |
| LCD Monitor (Size) (Inch) | 3.0 |
| LCD Monitor Resolutions (dots) | 920000 |
| Manual Focus | YES |
| Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
| Metering Mode | 63-zone TTL Evaluative, Partial, Spot, Centre-weighted average |
| Movie Format | MOV |
| Optical Zoom | 3x |
| Optional Power | AC Power (Compact Power Adapter CA-PS700 and DC Coupler DR-E10) |
| Peripheral Connections | Hi-Speed USB, HDMI (Type C) |
| Processor Type | DIGIC 4+ |
| Sensor Size | APS-C |
| Shooting Modes | Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure |
| Shutter Speed Range (Sec.) | 30 – 1/4000, Bulb |
| Standard Power Supply | Battery Pack LP-E10 |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Viewfinder Coverage (Approx.) | 95 |
| Viewfinder Type | Eye-level pentamirror |
| Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
675 |
| White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided * Flash color temperature information transmission possible |
| X-sync (sec.) | 1/200 |
| • | All the data above is based on Canon’s testing standards and CIPA (Camera & Imaging Products Association) testing standards and guidelines. |
| • | Dimensions and weight listed above are based on CIPA Guidelines (except weight for camera body only). |
| • | Product specifications and the exterior are subject to change without notice. |
| • | If a problem occurs with a non-Canon lens attached to the camera, consult the respective lens manufacturer. |









