The pop-up EVF on the PowerShot G5 X Mark II helps you capture the right shot in challenging light stuations, even when the sun is glaring in your eyes.
PowerShot G5 X Mark II
The Miniature Pro
Powered by the new DIGIC 8 Image processor and 1.0 inch Stacked CMOS Sensor, the PowerShot G5 X Mark II provides exceptional image quality even in low-light with the f/1.8-2.8 lens. The newly designed lens provides wide angle of 24mm while reaching 120mm (5x optical zoom) and capable of providing a 0.47x magnification.
In those bright glaring days, the pop-up EVF (electronic viewfinder) comes in handy and could be stowed away to reduce that extra bulk on the sleek camera.
- DIGIC 8 Image Processor & 1.0 inch Stacked CMOS Sensor
- 5x optical zoom (24mm – 120mm) & 0.47x Magnification
- 30fps (Raw Burst Mode – One Shot AF)
- 20.1-megapixel
- 4K Video Recording (without crop)
- Pop-up Electronic Viewfinder
- Description
- Specifications
Description
Description
Key Features
A camera for every occassion.
Specifications
Specifications
Specifications
AF Modes | One Shot AF, Servo AF, Manual Focus |
AF Point Selection | – |
AF System Points | 31 |
Closest Focusing Distance (cm) | 5 |
Built-in Flash | YES |
Continuous Shooting Speed (Shots Per Sec) (Up To) | Up to 30 (RAW burst mode) / 20 (one Shot AF) |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 110.9 x 60.9 x 46.0 |
Drive System | – |
Effective ISO | 125 – 12,800 (H:25,600) |
Effective Pixels (Megapixels) | 20.1 |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Eye Detection AF | – |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 – 120mm (5x) |
Guide Number ISO 100 metres | – |
Image Resolution | 3:2 5472 x 3648(L) 3648 x 2432(M) 2736 x 1824(S1) 2400 x 1600(S2) 5472 x 3648(RAW/C-RAW) |
Image Stablizer | Lens-shift type |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1,040,000 |
Manual Focus | YES |
Memory Card Type | SD / SDHC* / SDXC* memory cards *Compatible with UHS-I cards |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 5.0 x |
Optional Power | USB Power Adapter PD-E1 |
Peripheral Connections | – |
Processor Type | DIGIC 8 |
Sensor Size | 1.0″ |
Shooting Modes | C, M, Av, Tv, P, Hybrid Auto, Auto, Creative filters*, SCN**, Movie*** **Self Portrait, Portrait, Smooth Skin, Panoramic, Panning, Food, Star Portrait, Star Nightscape, Star Trails, Star Time-Lapse Movie, Handheld Night Scene, HDR Backlight Control, Fireworks *Grainy B/W, Background Blur, Soft Focus, Fish-eye Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed, *** Standard Movie, Manual Movie, HDR movie, Video snapshot, Miniature effect Movie |
Shutter Speed Range (Sec.) | 30 – 1/25,600, Bulb |
Silent Shutter | – |
Standard Power Supply | Battery Pack NB-13L |
Still Image Format | JPEG, RAW, C-RAW |
Viewfinder Coverage (Approx.) | 100% |
Viewfinder Type | Electronic viewfinder |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
340 |
White Balance | Auto (Ambience priority / White Priority) , Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temp. |
X-sync (sec.) | – |