Benefits
A powerful and versatile colour light production press, the innovative imagePRESS C600 delivers new levels of quality and productivity across a huge range of media and a wide choice of finishers.
Innovative colour light production |
This powerful colour light production device incorporates a range of innovative technologies within a small footprint, to reliably deliver outstanding quality, excellent end-to end productivity, smart flexibility and versatile media handling. It offers an excellent return on investment – bringing time and cost savings to demanding CRDs and revenue generating opportunities to Graphic Arts environments. |
Exceptional print quality |
Innovative technologies ensure class-leading print quality without compromising on productivity. Canon’s newly developed Consistently Vivid (CV) toner improves transfer efficiency for enhanced colour consistency and accuracy across a wide variety of media. It features a new compact and highly accurate registration technology that assures best-in-class results whether printing 1 sheet or thousands. Meanwhile the VCSEL laser unit achieves an exceptional 2,400 dpi resolution enabling even higher precision in the printing of text and images. It also features several halftone screen patterns for increased flexibility and optimised quality closer to offset. These technologies, together with enhanced colour calibration, deliver the required print quality for even the most demanding environments. |
Maximum productivity |
The imagePRESS C800 consistently delivers impressive production speeds of up to 80 impressions per minute on a wide range of media. It can run at maximum speed on heavy stock up to 220gsm and quickly and effortlessly produce duplex print jobs on 300 gsm media. Major enhancements in the belt fusing technology allow the imagePRESS C800 to print complex jobs on a wide range of substrates. On uncoated stocks in particular, this imagePRESS will outclass any other machine in the light production category. |
Smart flexibility |
Three productive, innovative and intuitive workflows are available including EFI, PRISMAsync and Canon. The Canon solution is powerful and easy to use, allowing you to produce high-quality print jobs. The EFI controller delivers powerful, fast performance and supports Fiery fast variable data printing for high margin personalised printing. Finally, the PRISMAsync controller offers a single point of control for your entire production, thanks to its intuitive operation and efficient tasks splitting. |
Versatile finishing |
The imagePRESS C800 delivers excellent end-to-end productivity with extensive choice of finishing capabilities including: booklet making with three-knife trimming; in line perfect binding; high capacity stacking; and multiple folding options together with third-party in-line finishing devices. |
Print Speed |
|
||||||||||||||||||||||||||||||||||||
Resolution | Up to 2400 x 2400dpi, 256 gradations | ||||||||||||||||||||||||||||||||||||
Paper Size | 13" x 19.2", SRA3, 12" x 18", 11" x 17", LGL, LTR, LTRR, EXEC, Irregular Size (182 x 182mm to 330.2 x 487.7mm) |
||||||||||||||||||||||||||||||||||||
Paper Weight | 60 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Paper Type | Thin, Plain, Heavy, Recycled, Colour, Pre-punched, Bond Paper, Transparency, Labels, Tab Paper, Coated, Texture Paper, Vellum | ||||||||||||||||||||||||||||||||||||
Print Speed |
|
||||||||||||||||||||||||||||||||||||
Standard Paper Capacity | 550 sheets x 3 Paper Cassettes (52 to 220g/m2 ) | ||||||||||||||||||||||||||||||||||||
Maximum Paper Input Capacity | 7,650 sheets (A4 80g/m2) | ||||||||||||||||||||||||||||||||||||
Power Source | 220-240 V (±10 %), 50 / 60 Hz (±2 Hz), 13A x 2 | ||||||||||||||||||||||||||||||||||||
Maximum Power Consumption | Approx 1560W (at power supply) or less + 2500W (at fusing unit) or less | ||||||||||||||||||||||||||||||||||||
Temperature | 20 to 27°C | ||||||||||||||||||||||||||||||||||||
Humidity | 15 to 60% (RH) | ||||||||||||||||||||||||||||||||||||
Noise Levels | Sound Pressure: | Active: 75dB or less | |||||||||||||||||||||||||||||||||||
Standby: | 56dB or less | ||||||||||||||||||||||||||||||||||||
Punch Unit-BS1 (2/3H) / BT1 (2/4H FR) / BU1 (4H S) | |||||||||||||||||||||||||||||||||||||
Paper Size | Punch Unit-BS1 | 2 hole registration: LGL, LTR-R, Legal, A4R 3 hole registration: 11" x 17", LTR / A4, EXEC |
|||||||||||||||||||||||||||||||||||
Punch Unit-BT1 | 2 hole registration: LTR, 11" x 17", A3, A4 4 hole registration, FR: LTR, 11" x 17", A3, A4 |
||||||||||||||||||||||||||||||||||||
Punch Unit-BU1 | 4 hole registration, SE: LTR, 11" x 17", A3, A4 | ||||||||||||||||||||||||||||||||||||
Paper Weight | 60 to 200g/m2 | ||||||||||||||||||||||||||||||||||||
Paper Type | Thin, Plain, Heavy, Recycled, Colour, Bond Paper, Tab Paper, Coated, Texture Paper, Vellum | ||||||||||||||||||||||||||||||||||||
Duplex Colour Image Reader-H1 | |||||||||||||||||||||||||||||||||||||
Tray Capacity | 300 sheets (80g/m2) | ||||||||||||||||||||||||||||||||||||
Scanning Speed | 80 sheets per minute (A4 / Letter) | ||||||||||||||||||||||||||||||||||||
Paper Size | A3, A4, A4R, B4, B5, B5R, Free sizes (W x L): Min: 139.7 x 128mm, Max: 432 x 304.8mm | ||||||||||||||||||||||||||||||||||||
Multi-Drawer Paper Deck-B1 | |||||||||||||||||||||||||||||||||||||
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 13" x 19", Free sizes (W x L): Min: 139.7 x 182mm, Max: 330.2 x 487.7mm | ||||||||||||||||||||||||||||||||||||
Pickup Method | Air Separation | ||||||||||||||||||||||||||||||||||||
Paper Cassette | 3 x 2000 sheets (80g/m2) | ||||||||||||||||||||||||||||||||||||
Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Feeding Speed | 80ppm | ||||||||||||||||||||||||||||||||||||
POD Deck Lite-B1 | |||||||||||||||||||||||||||||||||||||
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 13" x 19", Free sizes (W x L): Min: 139.7 x 182mm, Max: 330.2 x 487.7mm | ||||||||||||||||||||||||||||||||||||
Paper Cassette | 3500 sheets (80g/m2) | ||||||||||||||||||||||||||||||||||||
Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Feeding Speed | 80 ppm | ||||||||||||||||||||||||||||||||||||
Output Tray-A1 | |||||||||||||||||||||||||||||||||||||
Paper Size | All available size on marking engine | ||||||||||||||||||||||||||||||||||||
Acceptable Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Capacity | 250 sheets at simplex / 100 sheets at duplex printing | ||||||||||||||||||||||||||||||||||||
Finisher-T1 | *Light series T1 for iPR C700 and C600. | ||||||||||||||||||||||||||||||||||||
Number of Trays | 2 | ||||||||||||||||||||||||||||||||||||
Tray Capacity | Tray A | 1,000 sheets (A4, 80g/m2) | |||||||||||||||||||||||||||||||||||
Tray B | 2,000 sheets (A4, 80g/m2) | ||||||||||||||||||||||||||||||||||||
Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Maximum Stapling Capacity | 100 sheets (A4, 80g/m2) | ||||||||||||||||||||||||||||||||||||
Staple Position | Corner, Double Stapling | ||||||||||||||||||||||||||||||||||||
Saddle Finisher-T1 | *Light series T1 for iPR C700 and C600. | ||||||||||||||||||||||||||||||||||||
Number of Trays | 3 | ||||||||||||||||||||||||||||||||||||
Tray Capacity | Tray A | 1,000 sheets (A4, 80g/m2) | |||||||||||||||||||||||||||||||||||
Tray B | 2,000 sheets (A4, 80g/m2) | ||||||||||||||||||||||||||||||||||||
Lower Tray (Tray C) | 30 booklet or unlimitless | ||||||||||||||||||||||||||||||||||||
Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 13 x 19", Free sizes (W x L): Min: 210 x 279.4mm, Max: 330.2 x 487.7mm | ||||||||||||||||||||||||||||||||||||
Staple Position | Corner, Double Stapling & Saddle Stitching | ||||||||||||||||||||||||||||||||||||
Maximum Stapling Capacity | Corner, Double Stapling | 100 sheets (A4, 80g/m2) | |||||||||||||||||||||||||||||||||||
Saddle Stitching | 25 sheets (A4, 80g/m2) | ||||||||||||||||||||||||||||||||||||
Type of Staple | Corner, Double Stapling, Saddle Stitching | ||||||||||||||||||||||||||||||||||||
Finisher-AM1 | PRO Series | ||||||||||||||||||||||||||||||||||||
Number of Trays | 2 | ||||||||||||||||||||||||||||||||||||
Tray Capacity | Tray A | 1,000 sheets (A4, 80g/m2) | |||||||||||||||||||||||||||||||||||
Tray B | 4,000 sheets (A4, 80g/m2) | ||||||||||||||||||||||||||||||||||||
Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Maximum Stapling Capacity | 100 sheets (A4, 80g/m2) | ||||||||||||||||||||||||||||||||||||
Staple Position | Corner, Double Stapling | ||||||||||||||||||||||||||||||||||||
Booklet Finisher-AM2 | PRO Series | ||||||||||||||||||||||||||||||||||||
Number of Trays | 3 | ||||||||||||||||||||||||||||||||||||
Tray Capacity | Tray A | 1,000 sheets (A4, 80g/m2) | |||||||||||||||||||||||||||||||||||
Tray B | 4,000 sheets (A4, 80g/m2) | ||||||||||||||||||||||||||||||||||||
Lower Tray (Tray C) | Unlimited | ||||||||||||||||||||||||||||||||||||
Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Paper Size | A3, A4, A4R, B4, B5, B5R, SRA3, 13" x 19", Free sizes (W x L): Min: 210 x 279.4mm, Max: 330.2 x 487.7mm | ||||||||||||||||||||||||||||||||||||
Staple Position | Corner, Double Stapling & Saddle Stitching | ||||||||||||||||||||||||||||||||||||
Maximum Stapling Capacity | Corner, Double Stapling | 100 sheets (A4, 80g/m2) | |||||||||||||||||||||||||||||||||||
Saddle Stitching | 25 sheets (A4, 80g/m2) | ||||||||||||||||||||||||||||||||||||
Type of Staple | Corner, Double Stapling, Saddle Stitching | ||||||||||||||||||||||||||||||||||||
Booklet Trimmer-D1 | |||||||||||||||||||||||||||||||||||||
Trim Width | 2 - 20mm | ||||||||||||||||||||||||||||||||||||
Trim Thickness | Up to 50 sheets, Includes Cover (80g/m2) | ||||||||||||||||||||||||||||||||||||
Waste Tray Capacity | 1,500 sheets of Trimmed Strip | ||||||||||||||||||||||||||||||||||||
Acceptable Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Stacking Capacity | 30 booklets (Letter / A4, 40 pages, 80g/m2), an equivalence of duplexed 2,400 pages | ||||||||||||||||||||||||||||||||||||
Requires | Booklet Finisher -AM2 | ||||||||||||||||||||||||||||||||||||
Two-Knife Booklet Trimmer-A1 | |||||||||||||||||||||||||||||||||||||
Trim Width | 2 - 20mm | ||||||||||||||||||||||||||||||||||||
Trim Thickness | Up to 50 sheets, Includes Cover (80g/m2) | ||||||||||||||||||||||||||||||||||||
Waste Tray Capacity | 1,500 sheets of Trimmed Strip | ||||||||||||||||||||||||||||||||||||
Acceptable Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Stacking Capacity | 30 booklets (Letter / A4, 40 pages, 80g/m2), an equivalence of duplexed 2,400 pages | ||||||||||||||||||||||||||||||||||||
Requires | Booklet Trimmer-D1 | ||||||||||||||||||||||||||||||||||||
High Capacity Stacker-G1 | |||||||||||||||||||||||||||||||||||||
Paper Size | 13" x 19.2", 12" x 18", 11" x 17", LGL, LTR, LTRR, Free sizes (140 x 182mm to 330.2 x 487.7mm), A3, B4, A4, A4R, A5R, B5, B5R) | ||||||||||||||||||||||||||||||||||||
Top Tray | 200 sheets | ||||||||||||||||||||||||||||||||||||
Stack Tray | 6,000 sheets (A4, 80g/m2) in two stacks of 3,000 sheets each | ||||||||||||||||||||||||||||||||||||
Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Mode | Offset stacking for plots Non-offset stacking Stacking onto the output tray |
||||||||||||||||||||||||||||||||||||
Perfect Binder-D1 | |||||||||||||||||||||||||||||||||||||
Booklet size | Width | 8" to 11 11/16" (203 to 297mm) | |||||||||||||||||||||||||||||||||||
Length | 5 ½" to 8 ½" (138 to 216mm) | ||||||||||||||||||||||||||||||||||||
Booklet tickness | Up to 25mm | ||||||||||||||||||||||||||||||||||||
Trimming range | Top / Bottom | 6.5 to 39.5mm | |||||||||||||||||||||||||||||||||||
Foredge | 6.5 to 49.5mm | ||||||||||||||||||||||||||||||||||||
Body pages | Number of sheets | 1 to 10 sheets (106 to 163g/m2),up to 10 sheets as inserted paper. | |||||||||||||||||||||||||||||||||||
Sizes | Width: 257 to 320mm Length: 182 to 228.6mm, LTR, A4, B5, SRA4, 225 to 320mm |
||||||||||||||||||||||||||||||||||||
Paper Weight | 60 to 163g/m2 | ||||||||||||||||||||||||||||||||||||
Cover | Number of Sheets | 1 sheet | |||||||||||||||||||||||||||||||||||
Sizes | Width: 257 to 330.2mm Length: 364 to 487.7mm, SRA3, A3, 11" x 17", B4 |
||||||||||||||||||||||||||||||||||||
Paper Weight | 91 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Glue Capacity | 380gm, enough for approximately 135 booklets when binding 100 pages booklets of A4 64g/m2 paper | ||||||||||||||||||||||||||||||||||||
Document Insertion Unit-M1 | |||||||||||||||||||||||||||||||||||||
Number of Trays | 2 | ||||||||||||||||||||||||||||||||||||
Capacity | 200 sheets x 2 trays (80g/m2 ) | ||||||||||||||||||||||||||||||||||||
Acceptable Paper Weight | 52 to 300g/m2 | ||||||||||||||||||||||||||||||||||||
Acceptable Paper Size | Upper Tray | LTR, LTRR, A4, A4R, B5, B5R | |||||||||||||||||||||||||||||||||||
Lower Tray | 13" x 19.2", 11" x 17", 12" x 18", LGL, LTR, LTRR, Free size (487.7 x 330.2mm), A3, B4, A4, A4R, B5, B5R | ||||||||||||||||||||||||||||||||||||
Paper Folding Unit-F1 | |||||||||||||||||||||||||||||||||||||
Types of Folding | Z-Fold: Paper Size | A3, A4R, Paper Weight: 52 to 105 g/m2 | |||||||||||||||||||||||||||||||||||
C-Fold: Paper Size | A4R, Paper Weight: 52 to 105 g/m2 | ||||||||||||||||||||||||||||||||||||
Accordion Z-fold: Paper Size | A4R, Paper Weight: 52 to 105 g/m2 | ||||||||||||||||||||||||||||||||||||
Double parallel: Paper Size | A4R, Paper Weight: 52 to 90 g/m2 | ||||||||||||||||||||||||||||||||||||
Half fold: Paper Size | A4R, Paper Weight: 52 to 105 g/m2 | ||||||||||||||||||||||||||||||||||||
Output Capacity | C-Fold and Accordion Z-fold: 40 sheets, Double parallel: 25 sheets | ||||||||||||||||||||||||||||||||||||
imagePRESS C800 / C700 / C600 Server | |||||||||||||||||||||||||||||||||||||
Basic Configuration |
|
||||||||||||||||||||||||||||||||||||
Standard / Optional |
|